Tata Runathon Ignites Fitness Wave in Jamshedpur
Jamshedpur’s Tata Steel Run-a-thon 2023 sees massive 5700 runners from 18 Indian states.
Tata Steel’s commitment to health and sustainability marked by the planting of a sapling for every run-a-thon participant.
JAMSHEDPUR – Tata Steel’s Jamshedpur Run-a-thon has concluded, leaving an invigorating spirit of wellness in its wake.
A vast crowd of over 5700 individuals from diverse Indian states laced up their running shoes to join the event.
The 8th edition, themed “Fitness is Fun, Just Run”, was inaugurated with enthusiasm at the JRD Tata Sports Complex.
In an eco-conscious move, Tata Steel pledges to green the environment by planting a tree for each runner.
This year’s run-a-thon was notable for the introduction of pacer buses, a strategy to help runners set personal bests.
As runners navigated the routes of 10, 7, and 5 kilometers, a 2-kilometer Fun Run added a light-hearted touch.
Tata Steel’s leadership team, led by T V Narendran, CEO, demonstrated solidarity, partaking in the fitness festivity.
Not just a race, the event was complemented by an expo showcasing health and lifestyle brands.
The run-a-thon, a Tata Steel corporate tradition, fosters a culture of fitness and well-being in Jamshedpur.
Further, the event celebrates Tata Steel’s longstanding support and promotion of Indian sports.
Athletes with disabilities also took part, supported by organizations like SABAL and Aidkriya.
Looking forward, the corporate run series will continue, with events in Joda and Kolkata on the horizon.
Details of results:
10 K (MEN)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 10K RUN | 1 | Hari Singh | Male | 00:29:52 | 51K |
| 10K RUN | 2 | Prashant Choudhary | Male | 00:29:57 | 41K |
| 10K RUN | 3 | Sandeep Kumar Devrari | Male | 00:30:35 | 31K |
| 10K RUN | 4 | Pankaj Kumar | Male | 00:30:50 | 21K |
| 10K RUN | 5 | Shubham Sindhu | Male | 00:30:56 | 11K |
10K (WOMEN)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 10K RUN | 1 | Renu Singh | Female | 00:34:35 | 51K |
| 10K RUN | 2 | Savita Pal | Female | 00:34:42 | 41K |
| 10K RUN | 3 | Princi Kumari | Female | 00:36:48 | 31K |
| 10K RUN | 4 | Neetu Kumari | Female | 00:38:03 | 21K |
| 10K RUN | 5 | Neeta Patel | Female | 00:38:53 | 11K |
7K (MEN)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 7K RUN | 1 | Rinku Singh | Male | 00:21:10 | 25K |
| 7K RUN | 2 | Bhuwan Chandra Melkani | Male | 00:21:18 | 20K |
| 7K RUN | 3 | Nitish Kumar | Male | 00:21:20 | 15K |
| 7K RUN | 4 | Atul Shantarambarde | Male | 00:21:27 | 10K |
| 7K RUN | 5 | Abhishek Kumar | Male | 00:21:28 | 7.5K |
7K (WOMEN)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 7K RUN | 1 | Pooja Verma | Female | 00:25:33 | 25K |
| 7K RUN | 2 | Sandhya Murmu | Female | 00:27:10 | 20K |
| 7K RUN | 3 | Sandhya Yadav | Female | 00:27:16 | 15K |
| 7K RUN | 4 | Monika Kumari | Female | 00:27:37 | 10K |
| 7K RUN | 5 | Nisha Shaw | Female | 00:28:11 | 7.5K |
5K (BOYS)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 5K RUN | 1 | Ajay Gandhar | Male | 00:15:38 | 10K |
| 5K RUN | 2 | Rajesh Kerai | Male | 00:16:29 | 8K |
| 5K RUN | 3 | Sanjay Banra | Male | 00:16:37 | 7K |
| 5K RUN | 4 | Naveen Alda | Male | 00:16:38 | 6K |
| 5K RUN | 5 | Gurucharan Sawaiyan | Male | 00:16:57 | 5K |
5K (GIRLS)
| EVENT | POS | NAME | GENDER | NET TIME | PRIZE MONEY |
| 5K RUN | 1 | Neha Yadav | Female | 00:19:42 | 10K |
| 5K RUN | 2 | Namshi Samad | Female | 00:20:23 | 8K |
| 5K RUN | 3 | Pinky Singh | Female | 00:20:42 | 7K |
| 5K RUN | 4 | Sneha Yadav | Female | 00:21:32 | 6K |
| 5K RUN | 5 | Sushma Kumari | Female | 00:21:53 | 5K |

