District Records Over 3,800 Crimes in 12 Months, Theft Emerges as Major Concern
Key Points:
- Total cognizable crimes in East Singhbhum reach 3,835, averaging 320 cases monthly
- Theft emerges as dominant crime with 842 cases over the 12-month period
- District witnesses significant variations in crime rate, peaking at 445 in April 2024
JAMSHEDPUR – East Singhbhum district recorded 3,835 cognizable crimes between November 2023 and October 2024, with theft and miscellaneous crimes dominating the statistics, according to official crime data.
The monthly crime data reveals significant fluctuations throughout the year:
| Month | Total Crimes | Change from Previous Month | Miscellaneous Cases |
|---|---|---|---|
| November 2023 | 355 | – | 245 |
| December 2023 | 304 | -51 | 213 |
| January 2024 | 351 | +47 | 225 |
| February 2024 | 337 | -14 | 203 |
| March 2024 | 402 | +65 | 257 |
| April 2024 | 445 | +43 | 304 |
| May 2024 | 374 | -71 | 243 |
| June 2024 | 436 | +62 | 278 |
| July 2024 | 355 | -81 | 256 |
| August 2024 | 329 | -26 | 241 |
| September 2024 | 322 | -7 | 256 |
| October 2024 | 332 | +10 | 267 |
| Total | 3,835 | – | 2,988 |
Analysis shows April 2024 recorded the highest number of cases at 445, while September saw the lowest at 322 cases. Miscellaneous cases constituted a significant portion of total crimes.
Violent Crime Patterns
The data on violent crimes presents this picture:
| Crime Type | Total Cases | Monthly Average |
|---|---|---|
| Murder | 73 | 6.08 |
| Dowry Death | 3 | 0.25 |
| Rape | 97 | 8.08 |
| Kidnapping | 86 | 7.17 |
| Total | 259 | 21.58 |
The district averaged more than 21 violent crimes monthly, with rape cases showing the highest numbers followed by kidnapping incidents.
Property Crimes Show Concerning Trends
Quarterly analysis of property crimes reveals:
| Quarter | Theft | Burglary | Robbery | Total |
|---|---|---|---|---|
| Nov-Jan | 212 | 33 | 6 | 251 |
| Feb-Apr | 262 | 37 | 5 | 304 |
| May-Jul | 211 | 35 | 6 | 252 |
| Aug-Oct | 157 | 33 | 5 | 195 |
| Total | 842 | 138 | 22 | 1,002 |
The February-April quarter witnessed the highest number of property crimes at 304, while the August-October quarter recorded the lowest at 195 cases.
Special Category Crimes
Monthly data of arms act violations and naxal cases shows:
| Month | Arms Act | Explosives Act | Naxal Cases |
|---|---|---|---|
| January | 3 | 1 | 0 |
| February | 3 | 0 | 0 |
| March | 3 | 0 | 0 |
| April | 5 | 0 | 0 |
| May | 4 | 0 | 0 |
| June | 6 | 0 | 0 |
| July | 0 | 0 | 0 |
| August | 2 | 0 | 0 |
| September | 0 | 0 | 0 |
| October | 9 | 0 | 0 |
| Total | 35 | 1 | 0 |
The data shows a spike in arms act violations during October 2024, while naxal activities remained absent throughout the period.


