Nomination Review Reshapes Electoral Landscape in Jamshedpur
10 Candidates Disqualified in Jamshedpur East and West as Scrutiny Concludes
Key Points:
• 26 candidates remain in Jamshedpur East, 28 in West after nomination rejections
• Baharagora retains 15 candidates while Ghatsila holds steady with 12 contenders
• October 30 set as deadline for withdrawal of nominations across constituencies
JAMSHEDPUR – Election officials completed nomination scrutiny across six assembly segments, leading to multiple disqualifications and setting stage for dual-EVM polling.
The thorough review process has reshaped the electoral landscape in various constituencies.
Multiple candidates faced rejection due to technical irregularities in their nomination papers.
“The scrutiny process ensures only qualified candidates participate in the democratic process,” stated a senior election official.
Latest Electoral Developments
In Jamshedpur East, authorities disqualified six candidates including journalist Pritam Bhatia.
Meanwhile, prominent figures like Dr. OP Anand retained their candidacy through alternative nominations.
“These strict checks maintain the integrity of our electoral system,” remarked a local political analyst.
Impact on Assembly Segments
The western constituency witnessed four rejections, including JLKM’s Tapan Mahto.
Furthermore, Bahragora now has 15 candidates after independent candidate Dinesh Mahto’s disqualification.
Notably, Jugsalai and Ghatsila segments retained all their original candidates.
EVM Configuration Plans
Two EVMs will be deployed in both eastern and western constituencies.
Each machine can accommodate 16 options, including NOTA.
“This dual-EVM setup ensures smooth voting despite the large number of candidates,” explained an election official.
The lists of candidates after scrutiny is as follows:
Baharagora Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Dineshanand Goswami | Bharatiya Janata Party (BJP) |
| 2 | Sanat Kumar Mahato | Bahujan Samaj Party (BSP) |
| 3 | Sameer Kumar Mohanty | Jharkhand Mukti Morcha (JMM) |
| 4 | Swapan Kumar Mahato | Communist Party of India (Marxist) (CPI-M) |
| 5 | Amar Kumar Bhakat | Bhagidari Party (P) |
| 6 | Ashok Mahato | Independent |
| 7 | Arjun Kumar Tudu | Independent |
| 8 | Har Prasad Singh Solanki | Socialist Unity Centre of India (Communist) (SUCI-C) |
| 9 | Kavita Sahu | Independent |
| 10 | Durgapad Ghosh | Independent |
| 11 | Dhirendra Nath Bera | Independent |
| 12 | Phani Bhushan Mahato | Independent |
| 13 | Ranjit Chatial | Independent |
| 14 | Suraj Gop | Independent |
| 15 | Ram Murmu | Independent |
Ghatshila Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Surya Singh Besra | Jharkhand People’s Party (JPP) |
| 2 | Babulal Soren | Bharatiya Janata Party (BJP) |
| 3 | Ramdas Soren | Jharkhand Mukti Morcha (JMM) |
| 4 | Panchanan Soren | Independent |
| 5 | Ramdas Murmu | Jharkhand Lok Kalyan Morcha (JLKM) |
| 6 | Indrajit Murmu | Bharat Adivasi Party |
| 7 | Parvati Hansda | Independent |
| 8 | Manoj Mardi | Ambedkarite Party of India |
| 9 | Sunil Kumar Murmu | Independent |
| 10 | Ramdev Hembram | Independent |
| 11 | Diku Besra | Socialist Unity Centre of India (Communist) (SUCI-C) |
| 12 | Vikram Kisku | Independent |
Potka Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Meera Munda | Bharatiya Janata Party (BJP) |
| 2 | Sanjeev Sardar | Jharkhand Mukti Morcha (JMM) |
| 3 | Bijan Sardar | Socialist Unity Centre of India (Communist) (SUCI-C) |
| 4 | Bhagirath Hansda | Jharkhand Lok Kalyan Morcha (JLKM) |
| 5 | Mahin Sardar | Bharat Adivasi Party |
| 6 | Ram Chandra Tudu | Right to Recall Party |
| 7 | Salma Hansda | Jharkhand People’s Party (JPP) |
| 8 | Surdhu Majhi | Ambedkarite Party of India |
| 9 | Kandomani Bhumij | Independent |
| 10 | Chandray Mahali | Independent |
| 11 | Dhananjay Singh | Independent |
| 12 | Mahendra Murmu | Independent |
| 13 | Love Kumar Sardar | Independent |
| 14 | Sirma Devgam | Independent |
| 15 | Sunita Murmu | Independent |
| 16 | Subodh Singh Sardar | Independent |
Jugsalai Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Mangal Kalindi | Jharkhand Mukti Morcha (JMM) |
| 2 | Ramchandra Sahis | All Jharkhand Students Union (AJSU) |
| 3 | Kartik Mukhi | Bharat Adivasi Party |
| 4 | Chandan Bhuiyan | Independent |
| 5 | Vinod Swansi | Jharkhand Lok Kalyan Morcha (JLKM) |
| 6 | Srishti Bhuiyan | Nationalist Congress Party (NCP) |
| 7 | Jugal Kishore Mukhi | Independent |
| 8 | Dukhu Machhua | Independent |
| 9 | Bijay Kumar Machhua | Independent |
| 10 | Biplav Bhuiyan | Independent |
| 11 | Manoj Karua | Independent |
| 12 | Mohan Lal Rajak | Amra Bangali Party |
| 13 | Vimal Kishore Baitha | Independent |
Jamshedpur East Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Dr. Ajay Kumar | Indian National Congress (INC) |
| 2 | Anand Kumar Patarlekha | Independent |
| 3 | Purnima Sahu | Bharatiya Janata Party (BJP) |
| 4 | Indal Kumar Singh | People’s Party of India (Democratic) |
| 5 | Krishna Hansda | Bharat Adivasi Party |
| 6 | Tarun Kumar De | Jharkhand Lok Kalyan Morcha (JLKM) |
| 7 | Pawan Kumar Pandey | Nationalist Congress Party (NCP) |
| 8 | Madhavendra Mehta | Jharkhand People’s Party (JPP) |
| 9 | Surjit Singh | Right to Recall Party |
| 10 | Abhishek Kumar | Independent |
| 11 | Amit Kumar | Independent |
| 12 | Kanchan Singh | Independent |
| 13 | Krishna Lohar | Independent |
| 14 | Gopal Lohar | Independent |
| 15 | Dinkar Kachhap | Independent |
| 16 | Dharmendra Kumar Singh | Independent |
| 17 | Bablu Khutia | Independent |
| 18 | Ravindra Singh | Independent |
| 19 | Rajkumar Singh | Independent |
| 20 | Roshan Sundi | Independent |
| 21 | Shiv Shankar Singh | Independent |
| 22 | Shubham Sinha | Independent |
| 23 | Sagar Kumar Tiwari | Independent |
| 24 | Sugreev Mukhi | Jharkhand Bhumij Kisan Sangh (JBKSS) |
| 25 | Somnath Banerjee | Independent |
| 26 | Saurabh Vishnu | Independent |
Jamshedpur West Assembly Constituency
| Sl no. | Candidate Name | Party |
|---|---|---|
| 1 | Banna Gupta | Indian National Congress (INC) |
| 2 | Vrindavan Das | Bahujan Samaj Party (BSP) |
| 3 | Ajit Kumar Yadav | Samajwadi Party (SP) |
| 4 | Ashok Kumar | People’s Party of India (Democratic) |
| 5 | Kashif Raza Siddiqui | Azad Samaj Party |
| 6 | Pyare Lal Sahu | Lokhit Adhikar Party |
| 7 | Mahesh Kumar | Right to Recall Party |
| 8 | Ranjit Das | Adarsh Sangram Party |
| 9 | Ram Bachan | Bharatiya Azad Sena |
| 10 | Rashid Hussain | All India Majlis-e-Ittehadul Muslimeen (AIMIM) |
| 11 | Bipin Kumar Singh | Socialist Unity Centre of India (Communist) (SUCI-C) |
| 12 | Saryu Rai | Janata Dal (United) (JD-U) |
| 13 | Saurabh Kumar Ojha | Nationalist Congress Party (NCP) |
| 14 | Anni Amrita | Independent |
| 15 | Dr. Umesh Kumar | Independent |
| 16 | Dr. Om Prakash Anand | Independent |
| 17 | Chandan Prasad | Independent |
| 18 | G. Jayaram Das | Independent |
| 19 | Jitendra Singh | Independent |
| 20 | Prabhat Kumar Singh | Independent |
| 21 | Mrityunjay Kumar | Independent |
| 22 | Vikas Singh | Independent |
| 23 | Vijay Tiwari | Independent |
| 24 | Shambhu Nath Choudhary | Independent |
| 25 | Santosh Kumar Rai | Independent |
| 26 | Santoshi Bai | Independent |
| 27 | Saryu Dusadh | Independent |
| 28 | Sarojani Sah | Independent |

