Train Service Changes Hit Multiple Routes for Development Work
South Eastern Railway Announces Major Schedule Adjustments on December 6-7
Key Points:
- Multiple train cancellations affect MEMU and passenger services across divisions
- Short terminations implemented for Kharagpur-Hatia route operations
- Vande Bharat among numerous trains taking alternate routes during work period
JAMSHEDPUR – The South Eastern Railway’s infrastructure enhancement project in Adra Division prompts extensive modifications to train schedules, affecting thousands of daily commuters.
The railway authorities have initiated comprehensive service adjustments to facilitate essential developmental work.
Common Alternate Routes Being Utilized:
- Muri-Gunda Bihar-Chandil
- Chandrapura-Barkakana-Muri
- NSCB Gomoh-Anara-Purulia-Chandil
“These temporary modifications are crucial for our infrastructure enhancement project,” stated a railway source. “We anticipate improved service quality once the work is completed.”
Premium services like Vande Bharat Express and Shatabdi Express will operate through alternative routes to maintain connectivity.
Regular commuter services, including MEMU trains connecting major cities like Barddhaman, Adra, and Ranchi, face temporary suspension.
The Kharagpur-Hatia Express operations have been modified, with services terminating at Adra instead of completing their usual route.
Long-distance travelers should note that several express trains, including services to Alappuzha and Anand Vihar, will follow different routes during this period.
Cancellation of Trains :
| Sl. No. | Train No. & Name | Date of Journey |
| 1. | 13504/13503 Barddhaman-Hatia-Barddhaman MEMU Express | 06.12.24 and 07.12.24 |
| 2. | 08641/08642 Adra-Barkakana-Adra MEMU | 06.12.24 and 07.12.24 |
| 3. | 03597/03598 Ranchi-Asansol-Ranchi MEMU | 06.12.24 and 07.12.24 |
| 4. | 08695/08696 Bokaro Steel City-Ranchi-Bokaro Steel City Passenger | 06.12.24 and 07.12.24 |
| 5. | 18085/18086 Kharagpur-Ranchi-Kharagpur MEMU Express | 06.12.24 and 07.12.24 |
Short termination/short origination of Trains:
| Sl.No. | Train No. & Name | Short terminated/ Short originated | Servicecancelledbetween | Date of Journey | |
| At | From | ||||
| 1. | 18035 Kharagpur-Hatia Express | Adra | — | Adra-Hatia | 06.12.24 and 07.12.24 |
| 18036 Hatia-Kharagpur Express | — | Adra | Hatia-Adra | ||
Diversion of Trains:
| Sl. No. | Train No. & Name | Diverted via | Date of Journey |
| 1. | 20898/20897 Ranchi-Howrah-Ranchi Vande Bharat Express | Muri -Gunda Bihar-Chandil and vice versa | 06.12.24 and 07.12.24 |
| 2 | 18602/18601 Hatia-Tatanagar-Hatia Express | Muri – Gunda Bihar – Chandil and vice versa | 07.12.24 |
| 3. | 12366 Ranchi-Patna Jan Shatabdi Express | Muri – Barkakana-Chandrapura | 07.12.24 |
| 4. | 18427 Puri-Aanand Vihra Express | NSCB Gomoh-Anara-Purulia- Chandil | 07.12.24 |
| 5. | 13320 Ranchi-Dumka Express | Muri -Barkakana-Chandrapura | 07.12.24 |
| 6. | 12020 Ranchi-Howrah Shatabdi Express | Muri – Barkakana-Chandrapura | 07.12.24 |
| 7. | 13319 Dumka-Ranchi Express | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 8. | 12019 Howrah-Ranchi Shatabdi Express | Chandrapura Barkakana – Muri | 06.12.24 and 07.12.24 |
| 09. | 13351 Dhanbad-Alappuzha Express | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 10. | 12818 Anand Vihar –Hatia Express | Chandrapura – Barkakana – Muri | 05.12.24 |
| 11. | 12365 Patna-Ranchi Express | Chandrapura – Barkakana – Muri | 06.12.24 and 07.12.24 |
| 12. | 22891/22892 Howrah-Ranchi-Howrah Express | Muri –Gunda Bihar-Chandil and vice versa | 07.12.24 |
| 13. | 18603 Ranchi-Godda Express | Muri – Barkakana-Chandrapura | 07.12.24 |
