DAV Public School in Bistupur holds grand 2023 Super Achievers’ Award Ceremony, recognizing academic excellence in students.
JAMSHEDPUR – The DAV Public School in Bistupur marked a grand celebration on July 28, honouring its high-performing students in the 2023 Super Achievers’ Award Ceremony.
The event brought together dignitaries, students, parents, and staff to appreciate outstanding academic achievement for the 2022-2023 school year.
The Chief Guest for the event was Dr. J.P. Shoor ji, Director, Public Schools and Aided Schools, DAV College Managing Committee, New Delhi.

Other noted guests included principals of various prestigious DAV Public Schools.
Students welcomed the guests with a captivating Santhali dance from Jharkhand.
The event began with the school anthem, DAV Gaan, followed by the traditional greeting and lamp-lighting by the Chief Guest and the visitors of Honour.
One of the highlights of the occasion was the launch of the school’s annual magazine, “Unnayan,” by Dr. J. P. Shoor and other esteemed guests.
Dr. J.P.Shoor expressed his admiration for the students‘ dedication and the school’s effort to recognize deserving students.

He offered the audience valuable advice on parenting, punctuality, and perseverance and emphasized the importance of the Arya Samaj in education.
The school principal, Mrs. Pragya Singh, revealed that 341 academic awards would be awarded this year, setting a jubilant tone for the event.
The Super Achievers 2023 recognized 63 Science students, 18 Commerce students, and 9 Humanities students for scoring 90% or more on the AISSCE.
The event also honored 145 students who scored 90 percent or more on the AISSE. Notably, students who cleared prestigious technical degree entrance exams were also acknowledged.
LIST OF SUPER ACHIEVERS-2023
| SL.NO | NAME OF THE STUDENT | CLASS & SECTION |
| 1 | Abhiruchi Karna | 10-A |
| 2 | Adesh Srivastava | 10-A |
| 3 | Aman Bin Rashid | 10-A |
| 4 | Amrita Goswami | 10-A |
| 5 | Amrita Goswami | 10-A |
| 6 | Ankush Kundu | 10-A |
| 7 | Anshuman Choubey | 10-A |
| 8 | Aryan Kumar ray | 10-A |
| 9 | Ashish Kumar Singh | 10-A |
| 10 | Ayman Ejaz | 10-A |
| 11 | Ayush Raj | 10-A |
| 12 | MOHAMMAD AREEB RAZA | 10-A |
| 13 | Narayan panigrahy | 10-A |
| 14 | Priyanshu Roy | 10-A |
| 15 | Renee Satpathy | 10-A |
| 16 | Sagar Mishra | 10-A |
| 17 | Shubham Mahato | 10-A |
| 18 | Souradeep Panda | 10-A |
| 19 | UMANG RAJ | 10-A |
| 20 | Utkarsh Kumar | 10-A |
| 21 | Aaditya Prakash | 10-B |
| 22 | Aarya Mishra | 10-B |
| 23 | Akshat Anand | 10-B |
| 24 | Anushna Singh | 10-B |
| 25 | Aparna kumari | 10-B |
| 26 | D RITESH KUMAR | 10-B |
| 27 | Kaushik Kumar | 10-B |
| 28 | Kritika Patel | 10-B |
| 29 | MAHI JAISWAL | 10-B |
| 30 | Mansi arya | 10-B |
| 31 | Prabhat Kumar Pandey | 10-B |
| 32 | Rishiraj singh | 10-B |
| 33 | Shubham Kumar | 10-B |
| 34 | SHUBHASMITA KAR | 10-B |
| 35 | Tanay Raj | 10-B |
| 36 | Tejasvi Singh | 10-B |
| 37 | ADYA KUMARI | 10-C |
| 38 | ADYA KUMARI | 10-C |
| 39 | Ananya Anand | 10-C |
| 40 | Anisha kumari | 10-C |
| 41 | Ayush Kumar | 10-C |
| 42 | AYUSH KUMAR | 10-C |
| 43 | Bhavya Bhoopati Gaud | 10-C |
| 44 | Dipesh Kumar Behera | 10-C |
| SL.NO | NAME OF THE STUDENT | CLASS & SECTION |
| 45 | DIPIKA MONDAL | 10-C |
| 46 | Eklavya amrit | 10-C |
| 47 | Lakshya Ramnath Gaud | 10-C |
| 48 | PARINITA MAHATO | 10-C |
| 49 | Pragati Tiwary | 10-C |
| 50 | Prativa sahu | 10-C |
| 51 | Shreya Sachi | 10-C |
| 52 | SRISHTI MAHATO | 10-C |
| 53 | Sushant kumar | 10-C |
| 54 | Twisha Mukherjee | 10-C |
| 55 | Anisha Kumari | 10-D |
| 56 | Ankita Giri | 10-D |
| 57 | Annapurna Thakur | 10-D |
| 58 | Anshuman Swain | 10-D |
| 59 | Arijit | 10-D |
| 60 | ARYAN MISHRA | 10-D |
| 61 | Ayush Gope | 10-D |
| 62 | Dhruva Prakash | 10-D |
| 63 | Divya Sharma | 10-D |
| 64 | Divya Shree | 10-D |
| 65 | Divyanshu Dayal | 10-D |
| 66 | KASHISH ROY | 10-D |
| 67 | MOULI GHOSH | 10-D |
| 68 | Nayanika Ambasta | 10-D |
| 69 | Pankaj Mahato | 10-D |
| 70 | Ronit Kumar | 10-D |
| 71 | Rudra Parasar | 10-D |
| 72 | Sanskar sahu | 10-D |
| 73 | Shambhavi Srivastava | 10-D |
| 74 | Shreya Sharma | 10-D |
| 75 | Sneha Kumari | 10-D |
| 76 | Soumick Gorai | 10-D |
| 77 | Sudhanshu Raj Aditya | 10-D |
| 78 | Supriya sharma | 10-D |
| 79 | Swati Kumari | 10-D |
| 80 | Tanishka Gupta | 10-D |
| 81 | AARYAN KUMAR | 10-E |
| 82 | ANSHIKA VERMA | 10-E |
| 83 | Arsh Anirudh | 10-E |
| 84 | Aryan Kumar | 10-E |
| 85 | Aryan Sharma | 10-E |
| 86 | Ashika Gupta | 10-E |
| 87 | Harshita Sharma | 10-E |
| 88 | Ipsha Dutta | 10-E |
| SL.NO | NAME OF THE STUDENT | CLASS & SECTION |
| 89 | Juhi Banerjee | 10-E |
| 90 | Kreeti Mishra | 10-E |
| 91 | Lakshya Kumar Sinha | 10-E |
| 92 | Md. Zishan | 10-E |
| 93 | Rishabh Kumar | 10-E |
| 94 | Roshni Singh | 10-E |
| 95 | Satvik Shiven | 10-E |
| 96 | Saurav Kumar | 10-E |
| 97 | Shreya Verma | 10-E |
| 98 | Sneha Singh | 10-E |
| 99 | Souhardya Deuri | 10-E |
| 100 | Subhasree Bhadra | 10-E |
| 101 | SUJAL KUMAR | 10-E |
| 102 | Tanisha Mandal | 10-E |
| 103 | TANVI RAI | 10-E |
| 104 | UTKARSH KUMAR SINGH | 10-E |
| 105 | Utkarsh Pandey | 10-E |
| 106 | Yug Narula | 10-E |
| 107 | AADITYA BALRAJ | 12-A1 |
| 108 | Aastha Sinha | 12-A1 |
| 109 | Aditya Kumar Jha | 12-A1 |
| 110 | Aditya Tiwary | 12-A1 |
| 111 | Akshat Kumar | 12-A1 |
| 112 | Ayan Bhattacharjee | 12-A1 |
| 113 | Ayushman Gupta | 12-A1 |
| 114 | Mai Nahi Bataunga | 12-A1 |
| 115 | Saloni Kumari | 12-A1 |
| 116 | Shubham | 12-A1 |
| 117 | Souvik mahto | 12-A1 |
| 118 | Tripti Jangde | 12-A1 |
| 119 | Vatsal Sinha | 12-A1 |
| 120 | Vibhu Jha | 12-A1 |
| 121 | Amiya Piyush | 12-A2 |
| 122 | Anubhav chourasia | 12-A2 |
| 123 | Ayush Kumar Rajdeep | 12-A2 |
| 124 | Isha Agarwal | 12-A2 |
| 125 | Kumar Gaurav | 12-A2 |
| 126 | Kunal kishore | 12-A2 |
| 127 | Manish Kumar Gupta | 12-A2 |
| 128 | Ritesh Kumar | 12-A2 |
| 129 | Shreyansh Choudhary | 12-A2 |
| 130 | Ujjwal Kumar | 12-A2 |
| 131 | Yash Raja | 12-A2 |
| 132 | Aditya Kumar | 12-A3 |
| SL.NO | NAME OF THE STUDENT | CLASS & SECTION |
| 133 | Aryan Singh | 12-A3 |
| 134 | Manmath Mishra | 12-A3 |
| 135 | Nisha Kumari | 12-A3 |
| 136 | Prachi Sen | 12-A3 |
| 137 | PRAGATI PANI | 12-A3 |
| 138 | Ritika Sinha | 12-A3 |
| 139 | SHIVEN SHARMA | 12-A3 |
| 140 | Subhrank Priya | 12-A3 |
| 141 | Sumit Kumar | 12-A3 |
| 142 | Aditi Kashyap | 12A-4 |
| 143 | ADITYA PRAKASH | 12A-4 |
| 144 | Adwitiya Roy | 12A-4 |
| 145 | Anish Kumar | 12A-4 |
| 146 | Ankita Singh | 12A-4 |
| 147 | ANSH SINHA | 12A-4 |
| 148 | ANUJ PRASAD | 12A-4 |
| 149 | Arunima Saha | 12A-4 |
| 150 | Divesh Kumar Mishra | 12A-4 |
| 151 | Priya Kumari | 12A-4 |
| 152 | PRIYA KUMARI | 12A-4 |
| 153 | Shashi Kumar | 12A-4 |
| 154 | Amit Kumar Mahato | 12A-5 |
| 155 | Aayush Ringsia | 12-A6 |
| 156 | Abhisht Shankar | 12-A6 |
| 157 | Anushka | 12-B |
| 158 | Bhavya Shree | 12-B |
| 159 | HANSIKA MODI | 12-B |
| 160 | Himangi | 12-B |
| 161 | Mallishka Chatterjee | 12-B |
| 162 | Md. Abiyaz .I. Alam | 12-B |
| 163 | Pratyush Anand | 12-B |
| 164 | RHEA MENEZES | 12-B |
| 165 | Saksham Kumar Jha | 12-B |
| 166 | Sakshi Agrawal | 12-B |
| 167 | Sayoni sutradhar | 12-B |
| 168 | Shazia Sultan | 12-B |
| 169 | Shivangi Thakur | 12-B |
| 170 | SHREYA SANYAL | 12-B |
| 171 | Shreya Sengupta | 12-B |
| 172 | Sophia Zeya | 12-B |
| 173 | Ayasha seth | 12-C |
| 174 | Ayush Kumar Sahu | 12-C |
| 175 | Bhawna Sabu | 12-C |
| 176 | Divya Pandey | 12-C |
| SL.NO | NAME OF THE STUDENT | CLASS & SECTION |
| 177 | Kajal Kumari Thakur | 12-C |
| 178 | Nandini Yenigalla | 12-C |
| 179 | Samriddhi Sinha | 12-C |
| 180 | Sangam jalan | 12-C |
| 181 | Shruti Khillar | 12-C |
| 182 | Smriti sulanki | 12-C |
| 183 | Sudhanshu tiwari | 12-C |
| 184 | T Pragati | 12-C |
| 185 | AKSHAYA CHOURASIA | 12-H |
| 186 | Amrapali Chakraborty | 12-H |
| 187 | ANIMA CHANDRA | 12-H |
| 188 | APARNA | 12-H |
| 189 | APOORVA JHA | 12-H |
| 190 | Nidhi Kashyap | 12-H |
| 191 | Shivangi Mishra | 12-H |
| 192 | Sneha kumari | 12-H |
| CLASS | TOTAL NO. STUDENTS |
| X-A | 20 |
| X-B | 16 |
| X-C | 18 |
| X-D | 26 |
| X-E | 26 |
| XII-A1 | 14 |
| XII-A2 | 11 |
| XII-A3 | 10 |
| XII-A4 | 12 |
| XII-A5 | 1 |
| XII-A6 | 2 |
| XII-B | 16 |
| XII-C | 12 |
| XII-H | 8 |
| TOTAL NUMBER OF SUPER ACHIEVERS | 192 |

