Jamshedpur: A total of 50 employees of various divisions and departments across Tata Steel locations received Shabashi Awards during a function at Steelenium Hall, Jamshedpur Works on August 17, 2022.
T V Narendran, CEO & Managing Director, Tata Steel, was the Chief Guest of the programme who gave away the prizes to recognise the employees for their exemplary performance during the period 2019-21.
The Shabashi Award, administered by the Human Resource Management department, was instituted in the year 2002-03 for all non-officers of the Company. Employees displaying consistent exemplary performance in the fields of Safety, Environment, Quality, Efficiency, Work Discipline, Concern for Fellow Employees & Team Members, Change Initiative and Creativity are awarded Special Shabashi every year.
The Special Shabashi Award comprises a Certificate of Recognition and a bonanza Holiday Package of four days/three nights at select tourist locations in India, with family. 422 employees have received this award so far (including the above 50 employees).
The function was attended by Vice Presidents of various divisions, Chiefs and Heads of departments, Line Managers & HRM Executives.
| Sl. Nos. | Financial Year | Name | Department |
| 1 | FY19 | Ved Prakash | Safety India & SEA |
| 2 | FY19 | Kumar Chandan | Safety India & SEA |
| 3 | FY19 | Sunil Kumar | LD#3 & TSCR |
| 4 | FY19 | Manoj Kumar | Wire Rod Mill |
| 5 | FY19 | Amitava Sarkar | LD#2 & Slab Caster |
| 6 | FY19 | Dhiraj Kumar Singh | I Blast Furnace |
| 7 | FY19 | Vinay Kumar Srivastava | P&L – Joda |
| 8 | FY19 | Rameshwar Saw | Jamadoba Colliery |
| 9 | FY19 | Sudhir Kumar Sinha | Quarry AB & E |
| 10 | FY19 | Srinibas Sahoo | FAP, Joda |
| 11 | FY19 | Jagadish Pradhan | Central Mechanical Maintenance TSK |
| 12 | FY19 | Partha Sarathi Sahoo | Sinter Plant TSK |
| 13 | FY19 | Avinash Kumar | Marketing & Sales |
| 14 | FY19 | Deepak Ranjan Mohapatra | Iron Making Electrical Maintenance |
| 15 | FY19 | Ch. Srinivas Rao | MED Mechanical |
| 16 | FY19 | Jitendra Kumar Singh | Steel Making Mechanical Maintenance |
| 17 | FY19 | Chandan Kumar Mahato | Iron Making Electrical Maintenance |
| 18 | FY19 | Rabindra Kumar Singh | Mills Mechanical Maintenance |
| 19 | FY19 | Subhojeet Mukherjee | Office of VP (HRM) |
| 20 | FY19 | Piyush Kumar Mishra | Research & Development |
| 21 | FY19 | Harishkumar Patel | Operations Wire Plant II |
| 22 | FY20 | J. P. Joseph Arun | Cold Rolling Mill |
| 23 | FY20 | Saroj Kumar Pramanik | Lime Plant |
| 24 | FY20 | Manish Kumar Pandey | L. D. Shop # 1 |
| 25 | FY20 | Amit Kumar Singh | P&L – Joda |
| 26 | FY20 | Akhaya Kumar Patra | Noamundi Iron Mine |
| 27 | FY20 | Abhishek Hazra | Central Mechanical Maintenance TSK |
| 28 | FY20 | Prasant Kumar Mohanty | Mills Mechanical Maintenance |
| 29 | FY20 | Rakesh Das | Fuel Management |
| 30 | FY20 | Sandip Roy Chowdhury | Administration – M&S |
| 31 | FY21 | Dhananjay Verma | Hot Strip Mill |
| 32 | FY21 | K. Vandana | CRM Bara |
| 33 | FY21 | Laxmi Narayan Singh | Lime Plant |
| 34 | FY21 | Rajesh Kumar Singh | Merchant Mill |
| 35 | FY21 | Naveen Kumar | I Blast Furnace |
| 36 | FY21 | Chandra Mohan | Sinter Plant |
| 37 | FY21 | Jayanta Saha | Hooghly Met Coke |
| 38 | FY21 | Sanjay Kumar Kanti | P&L – Noamundi |
| 39 | FY21 | Arnab Mallick | Khondbond |
| 40 | FY21 | Ramesh Chandra Nayak | Joda East Iron Mine |
| 41 | FY21 | Md. Khalil Khan | Jamadoba Colliery |
| 42 | FY21 | Bikash Kumar Dalei | Central Mechanical Maintenance TSK |
| 43 | FY21 | Sayantan Barik | Coke Plant TSK |
| 44 | FY21 | Sarita Singh | Supply Chain & EPA Mgmt. Tubes |
| 45 | FY21 | Chandra Kanta Chakraborty | Mills Mechanical Maintenance |
| 46 | FY21 | Nikita | Fuel Management |
| 47 | FY21 | Sanjiv Kumar | Mills Mechanical Maintenance |
| 48 | FY21 | Mayank Pandey | Mills & Utilities Mechanical Maintenance |
| 49 | FY21 | Krishan Kumar | Logistics Operations TSJ |
| 50 | FY21 | Om Prakash Upadhyay | Logistics Operations TSJ |

